Daily Rebate:
Net Coin Consumption Net USD Consumption Google/Apple Recharge Rebate Rate Coin Agent Recharge Rebate Rate
100,000 $0.1 30% 10%
1,000,000 $1 35% 15%
10,000,000 $10 40% 20%
20,000,000 $20 45% 25%
50,000,000 $50 50% 30%
100,000,000 $100 55% 35%
200,000,000 $200 60% 40%
500,000,000 $500 65% 45%
1,000,000,000 $1,000 70% 50%
Weekly Rebate:
Net Coin Consumption Net USD Consumption Google/Apple Recharge Rebate Rate Coin Agent Recharge Rebate Rate
10,000,000 $10.00 20% 10%
Monthly Rebate:
Net Coin Consumption Net USD Consumption Google/Apple Recharge Rebate Rate Coin Agent Recharge Rebate Rate
50,000,000 $50.00 10% 5%